Spring 2010 - HS Standings      
FINAL  STANDINGS      
North Conference WIN LOSE TIE   PTS.   PCNT   GF GA SEED    
Lebanon Gold 6 0 2   20   0.905   30 13 N1 fewer goals against
Fusion South Storm 6 0 2   20   0.905   28 20 N2    
Lebanon Black 6 1 1   19   0.762   43 24 N3    
Fusion South Beasts 5 2 1   16   0.667   30 15 N4    
Zionsville Fire 4 1 3   15   0.625   32 20 N5    
Zionsville Ice 3 3 2   11   0.458   27 22 N6    
Fusion North Shock 1 6 1   4   0.190   14 26 N7 Won Head to Head
Indy Burn 92 Blue 1 6 1   4   0.190   9 29 N8    
Indy Burn 92 White 1 7 0   3   0.125   8 32 N9    
Fusion North Blast 0 6 2   2   0.083   7 29 N10    
                           
South Conference WIN LOSE TIE   PTS.   PCNT   GF GA SEED    
Tri West Hurricanes 7 0 0   21   1.000   27 6 S1    
Tri West Bruins 5 2 1   16   0.667   37 20 S2    
Mill Creek Mayhem 5 3 0   15   0.625   21 17 S3    
Speedway 4 3 0   12   0.571   26 19 S4    
Plainfield Blue 4 3 1   13   0.542   15 17 S5    
Plainfield Red 4 4 0   12   0.500   27 19 S6    
Tri West Storm 3 5 0   9   0.375   16 26 S7 Won Head to Head
Mill Creek Maniacs 3 5 0   9   0.375   19 21 S8    
Danville Glory 2 6 0   6   0.250   17 26 S9    
Plainfield Fire 0 7 1   1   0.042   11 38 S10    
                           
#450 - 5/1/10 - Speedway vs TW Hurricanes             Unable to reschedule    
South conference must use percentage of points to determine seeding since all teams did not play 8 games.